
Paul Bernon net worth is
$1.9 Million
Paul Bernon Wiki: Salary, Married, Wedding, Spouse, Family
Paul Bernon is a producer and writer, known for Drinking Buddies (2013), Results (2015) and The Intervention (2016). | Net Worth | $1.9 Million |
| Height | 6' 2" (1.88 m) |
| Profession | Producer, Writer, Actor |


Producer
| Title | Year | Status | Character |
|---|
| Hearts Beat Loud | 2018 | executive producer post-production | |
| Support the Girls | 2018 | executive producer post-production | |
| A Kid Like Jake | 2018 | producer post-production | |
| When Jeff Tried to Save the World | 2017 | Short executive producer completed | |
| Dude | 2017 | executive producer completed | |
| Small Crimes | 2017 | co-executive producer | |
| Lemon | 2017 | producer | |
| The Intervention | 2016/I | producer | |
| Memoria | 2015/I | producer | |
| Tenured | 2015 | producer | |
| Yosemite | 2015 | producer | |
| Results | 2015 | producer | |
| The Smut Locker | 2014 | Short executive producer / producer | |
| Adult Beginners | 2014 | producer | |
| P.O.V. | 2013 | TV Series documentary executive producer - 1 episode | |
| Best Kept Secret | 2013 | Documentary executive producer | |
| Cold Turkey | 2013/III | executive producer | |
| Drinking Buddies | 2013 | producer | |
| Teacher of the Year | 2012 | Short producer | |
| An Oversimplification of Her Beauty | 2012 | executive producer | |
| 12 Floors Up | 2010 | Short producer | |
Writer
| Title | Year | Status | Character |
|---|
| 12 Floors Up | 2010 | Short story | |
Actor
| Title | Year | Status | Character |
|---|
| The Intervention | 2016/I | | Airport Background |
Thanks
| Title | Year | Status | Character |
|---|
| Borderline | 2017/I | Short thanks | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXZeys7rOp2SnnaRixLC%2B06Fm