Shelley Taylor Morgan net worth is
$4 Million
Shelley Taylor Morgan Wiki: Salary, Married, Wedding, Spouse, Family
Shelley Taylor Morgan is an American actor who is best known for her playing Lorena Sharpe in the TV series General Hospital in the mid-1980s. | Net Worth | $4 Million |
| Height | 5' 5" (1.65 m) |
| Profession | Actress |
| Nicknames | Morgan, Taylor Shelley, Taylor Shelley Morgan |
Actress
| Title | Year | Status | Character |
|---|
| The Division | 2001 | TV Series | Daisy |
| Once and Again | 2000 | TV Series | Cindy Swan |
| Pure Soap | 1993 | TV Series | Host |
| The Trials of Rosie O'Neill | 1990 | TV Series | |
| Tales from the Crypt | 1990 | TV Series | Sally |
| Webster | 1988 | TV Series | Lela |
| Hunter | 1987 | TV Series | Sgt. Kitty O'Hearn / Sgt. Katherine 'Kitty' O'Hearn |
| Cross My Heart | 1987 | | Woman in Restaurant |
| Malibu Express | 1985 | | Anita Chamberlain |
| Scarface | 1983 | | Woman at Babylon Club |
| My Tutor | 1983 | | Louisa |
| Intimate Agony | 1983 | TV Movie | Barbara |
| Archie Bunker's Place | 1982 | TV Series | Bernice |
| The Sword and the Sorcerer | 1982 | | Bar-Bro |
| Days of Our Lives | 1965 | TV Series | Anjelica Deveraux #2 (1989) |
| General Hospital | 1963 | TV Series | Lorena Sharpe (1984-1986) |
Self
| Title | Year | Status | Character |
|---|
| Match Game | 1990 | TV Series | Herself |
| Star's Table | 1986 | TV Series | Herself |
| The Merv Griffin Show | 1984 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn56knJrGbsDAsqOoql2ivLOzwKdkp52kYsSwvtOhZg%3D%3D