Chris Gayle net worth is
$15 million
Chris Gayle Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Henry "Chris" Gayle (born 21 September 1979) is a Jamaican cricketer who plays international cricket for the West Indies. He captained the West Indies' Test side from 2007 to 2010. He plays domestic cricket for Jamaica, and also represents the Royal Challengers Bangalore in the Indian Premier League, the Sydney Thunder in the Big Bash League and the Dhaka Gladiators in the Bangladesh Premier League. He has also represented Worcestershire, the Western Warriors, Barisal Burners and the Kolkata Knight Riders in his career. He was also selected for team Uva Next for the inaugural Sri Lanka Premier League in 2012.He is one of only four players who have scored two triple centuries at Test level: 317 against South Africa in 2005, and 333 against Sri Lanka in 2010. He is known as a big hitter, often hitting sixes; in 2012 he became the first player to hit a six off the first ball of a Test match. Playing for Royal Challengers Bangalore, he scored a 30-ball century, the fastest across any format, that became the highest individual T20 score (175). It eclipsed the previous mark set by Brendan McCullum of Kolkata Knight Riders. At the launch of the Caribbean Premier League he was announced as the first franchise player for the league. | Full Name | Chris Gayle |
| Net Worth | $15 million |
| Date Of Birth | September 21, 1979 |
| Place Of Birth | Kingston, Jamaica |
| Height | 1.88 m |
| Weight | 98 kg |
| Profession | Cricketer |
| Work Position | Chris Gayle with the West Indies cricket team |
| Education | Dawood University of Engineering and Technology |
| Nationality | Jamaican |
| Parents | Dudley Gayle |
| Siblings | Vanclive Parris |
| Nicknames | Chris Gayle, Christopher Henry Gayle, Gayle, Chris, Christoper Henry Gayle |
| https://www.facebook.com/ChrisGayleSpartan/ | |
| http://www.twitter.com/henrygayle | |
| IMDB | http://imdb.com/name/nm3376406 |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Played cricket for West Indies, Jamaica, Stanford Superstars, ICC World XI, Kolkata Knight Riders, Royal Challengers Banglore, Western Australia, Sydney Thunder, Matabeleland Tuskers, and Worcestershire. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Skore: Champion Song | 2017 | TV Movie | Singer |
| Family Guy | 2014 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Kapil Sharma Show | 2016 | TV Series | Himself |
| Death of a Gentleman | 2015 | Documentary | |
| Indian Premier League | 2012-2013 | TV Series | Himself |
| Champions League Twenty20 Cricket | 2011 | TV Series | Himself |
| Caribbean Twenty20 | 2010 | TV Series | Himself |
| Channel Nine Cricket | 2009 | TV Series | Himself |
| Sky Sports Cricket | 2009 | TV Series | Himself |
| Caribbean Calypso: West Indies 0, England 3 | 2004 | Video | Himself |
| 400 Not Out! - Brian Lara's World Record Innings | 2004 | Video | Himself |
Known for movies
Death of a Gentleman (2015)
as Actor
400 Not Out! - Brian Lara's World Record Innings (2004)
as Himself
Caribbean Calypso: West Indies 0, England 3 (2004)
as Himself
Channel Nine Cricket (2009)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K0osXLnmSnnaRixLC%2B06Fm