
Meredith Hagner net worth is
$800,000
Meredith Hagner Wiki: Salary, Married, Wedding, Spouse, Family
Meredith Hagner (born May 31, 1987) is an American actress, best known for roles as Liberty Ciccone in the CBS daytime soap opera As the World Turns (2008-2010), and as Amy Jordan in the TBS sitcom Men at Work (2012–present). | Net Worth | $800,000 |
| Date Of Birth | May 31, 1987 |
| Place Of Birth | Chapel Hill, North Carolina, USA |
| Height | 5' 6" (1.68 m) |
| Profession | Actress |
| Nicknames | Meredith Hagner, Hagner, Meredith |
| Star Sign | Gemini |
| # | Quote |
|---|
| 1 | I think one day my character had a cheeseburger, a plate of eggs Benedict, a pretzel and two cinnamon buns, and all my scenes were before noon ... I was really sick the rest of the day. [Filming at ATWT] |
| 2 | Sunglasses ... and a lock for my door. Someone had been trying to break in. It's true. [on what she bought with her first ATWT paycheck] |
| # | Fact |
|---|
| 1 | Meredith is also an avid songwriter who plays both piano and guitar. |
| 2 | After graduating from Chapel Hill High School in 2005, she moved to Brooklyn and landed commercials for Levi's, Radio Shack, Acuvue, Subway and JC Penney. |
| 3 | The day she got the job as Liberty Ciccone on As The World Turns, she had $10 in the bank. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Set It Up | | post-production | Becca |
| Strangers | 2017 | TV Movie | Cam |
| Younger | 2017 | TV Series | Montana |
| Mansionz: Rich White Girls | 2017 | Video short | Rich White Girl |
| Ingrid Goes West | 2017 | | Charlotte |
| My Christmas Love | 2016 | TV Movie | Cynthia |
| Search Party | 2016 | TV Series | Portia Davenport |
| Dream Girl | 2016/I | Short | Lena |
| Royal Pains | 2009-2016 | TV Series | Libby |
| Veep | 2016 | TV Series | Debralee |
| Urge | 2016 | | Club Girl #2 |
| Folk Hero & Funny Guy | 2016 | | Bryn |
| Club Policy | 2016 | Short | Kelly |
| Any Tom, Dick, or Harry | 2015 | TV Movie | Jenny Jones |
| A Gift Wrapped Christmas | 2015 | TV Movie | Gwen |
| Benders | 2015 | TV Series | Tanya |
| Irrational Man | 2015 | | April's Friend |
| Creative Control | 2015 | | Becky |
| Louie | 2014 | TV Series | Alison |
| We'll Never Have Paris | 2014 | | Leah |
| Men at Work | 2012-2014 | TV Series | Amy |
| Hits | 2014 | | Katelyn Stuben |
| The Following | 2013 | TV Series | Aimee |
| Art Machine | 2012 | | Alexia |
| Awakening | 2011 | TV Movie | Jayce Lestrade |
| CSI: Miami | 2011 | TV Series | Jan Gramercy |
| Damsels in Distress | 2011 | | Alice |
| In Plain Sight | 2011 | TV Series | Beth Harris |
| Lights Out | 2011 | TV Series | Ava Leary |
| Going the Distance | 2010 | | Tanning Salon Employee |
| As the World Turns | 2008-2010 | TV Series | Liberty Ciccone / Liberty Snyder / Cricket |
Self
| Title | Year | Status | Character |
|---|
| Harry | 2016 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | As the World Turns (1956) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mnKudlJ7BqXnHmp6nnaJiu6bAjLCmq6yYZA%3D%3D